One Plus 12 Price & Specifications: लीक हुई इसकी प्राइस
और धाँसू फ़ीचर्स की जानकारी ।
One plus 12 Pro India में 23 जनवरी को लॉन्च होने वाला है ,लाँच से पहले One plus की क़ीमत अमेज़न पर लीक हो गई है,जानकारी के अनुसार 12 GB रैम प्लस 256 GB स्टोरेज वाले वेरियंट की क़ीमत भारत में 69,999 रुपये होने की संभावना है, हालाँकि इसकी क़ीमत की पुष्टि नही हुई है इसलिए हम लॉन्च के समय में इसमें बदलाव की उम्मीद देख सकते हैं
SUMMARY
Category | Specification |
---|---|
Processor Chipset | Qualcomm Snapdragon 8 Gen 3 |
RAM | 12 GB |
Rear Camera | Triple (50MP + 48MP + 64MP) |
Internal Memory | 256 GB |
Screen Size | 6.82 inches (17.32 cms) |
Battery Capacity | 5400 mAh |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
No Of Cores | 8 (Octa Core) |
CPU | 3.3GHz, Single core, Cortex X43.2GHz, Penta Core, Cortex A7202.3GHz, Dual core, Cortex A520 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 750 |
DESIGN | |
Build | Gorilla Glass back panel |
Height | 6.47 inches (164.3 mm) |
Width | 2.98 inches (75.8 mm) |
Thickness | 0.36 inches (9.1 mm) |
Weight | 220 grams |
Colors | Silver, Leave Black, Green |
Water Resistant | Yes, Water resistant, IP65 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY | |
Resolution | 1440 x 3168 pixels |
Display Type | AMOLED, Auto-Brightness, Blue light filter, Curved Display, Dolby Vision, HDR 10+ |
Size | 6.82 inches (17.32 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 510 pixels per inch (ppi) |
Brightness | 600 nits |
Protection | Corning Gorilla Glass, Glass Victus 2 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Display Refresh Rate | 120Hz |
CAMERA | |
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolution, Wide Angle lens, f/1.6 aperture, 23 mm focal length, 1.4" sensor size |
Rear camera(Secondary) | 48 MP resolution, Ultra-Wide Angle lens, f/2.2 aperture, 14 mm focal length, 2" sensor size |
Rear camera(Tertiary) | 64 MP resolution, Telephoto lens, f/2.6 aperture, 70 mm focal length, 2" sensor size |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolution, Wide Angle lens, f/2.4 aperture, 21 mm focal length |
Sensor | CMOS image sensor |
Flash | Dual LED Rear flash |
Video Resolution(Rear) | 7680x4320 @ 24 fps, 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Video Resolution(Front) | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Video Recording Features | Dual Video Recording, Slo-motion |
OIS | Yes |
EIS | Yes |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
BATTERY | |
Type | Li-Polymer |
Capacity | 5400 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, 100W |
Charging speed | 100% in 26 minutes (claimed by Brand) |
Wireless Charging | Yes, 50W |
Wireless Reverse Charging | Yes |
STORAGE | |
Internal Memory | 256 GB |
Memory type | UFS 4.0 |
Expandable Memory | No |
SOFTWARE | |
Operating System | Android v14 |
Custom UI | Oxygen OS |
CONNECTIVITY | |
SIM Configuration | Dual SIM, SIM1: Nano, SIM2: Nano |
Network | SIM1: 5G, 4G, SIM2: 5G, 4G |
VoLTE | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.4 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND | |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS | |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |